Electricity Rates by State — 2024 Average Residential Rates
Your electricity rate is the single biggest factor in how much your appliances cost to run. The same refrigerator costs $53/year in Idaho but $203/year in Hawaii. Find your state below and use our calculator with your actual rate for precise estimates.
National Average
$0.16/kWh
Cheapest State
Idaho
$0.1011/kWh
Most Expensive State
Hawaii
$0.3876/kWh
5 Most Expensive States
| Hawaii | $0.3876/kWh |
| Connecticut | $0.2927/kWh |
| Massachusetts | $0.2821/kWh |
| California | $0.2788/kWh |
| Rhode Island | $0.2693/kWh |
5 Cheapest States
| Idaho | $0.1011/kWh |
| Utah | $0.1115/kWh |
| Wyoming | $0.1123/kWh |
| Washington | $0.1138/kWh |
| Arkansas | $0.1146/kWh |
All 50 States + DC — Residential Electricity Rates
Rates shown are average residential rates from the U.S. Energy Information Administration (EIA). Your actual rate may differ based on your utility provider and rate plan.
| State | Rate ($/kWh) | vs. National Avg | Annual Cost (avg home) |
|---|---|---|---|
| Hawaii (HI) | $0.3876 | +142.3% | $4070 |
| Connecticut (CT) | $0.2927 | +82.9% | $3073 |
| Massachusetts (MA) | $0.2821 | +76.3% | $2962 |
| California (CA) | $0.2788 | +74.3% | $2927 |
| Rhode Island (RI) | $0.2693 | +68.3% | $2828 |
| New Hampshire (NH) | $0.2525 | +57.8% | $2651 |
| Maine (ME) | $0.2486 | +55.4% | $2610 |
| Alaska (AK) | $0.2397 | +49.8% | $2517 |
| New York (NY) | $0.2205 | +37.8% | $2315 |
| Vermont (VT) | $0.2129 | +33.1% | $2235 |
| New Jersey (NJ) | $0.1798 | +12.4% | $1888 |
| Michigan (MI) | $0.1782 | +11.4% | $1871 |
| Pennsylvania (PA) | $0.1651 | +3.2% | $1734 |
| Wisconsin (WI) | $0.1601 | +0.1% | $1681 |
| Illinois (IL) | $0.1582 | -1.1% | $1661 |
| Maryland (MD) | $0.1559 | -2.6% | $1637 |
| District of Columbia (DC) | $0.1510 | -5.6% | $1586 |
| Colorado (CO) | $0.1474 | -7.9% | $1548 |
| Minnesota (MN) | $0.1432 | -10.5% | $1504 |
| Iowa (IA) | $0.1410 | -11.9% | $1480 |
| Kansas (KS) | $0.1410 | -11.9% | $1480 |
| New Mexico (NM) | $0.1409 | -11.9% | $1479 |
| Ohio (OH) | $0.1407 | -12.1% | $1477 |
| Florida (FL) | $0.1402 | -12.4% | $1472 |
| Indiana (IN) | $0.1401 | -12.4% | $1471 |
| Texas (TX) | $0.1397 | -12.7% | $1467 |
| Delaware (DE) | $0.1396 | -12.8% | $1466 |
| Alabama (AL) | $0.1390 | -13.1% | $1460 |
| South Carolina (SC) | $0.1376 | -14.0% | $1445 |
| Nevada (NV) | $0.1367 | -14.6% | $1435 |
| Arizona (AZ) | $0.1334 | -16.6% | $1401 |
| Georgia (GA) | $0.1334 | -16.6% | $1401 |
| Virginia (VA) | $0.1334 | -16.6% | $1401 |
| South Dakota (SD) | $0.1316 | -17.8% | $1382 |
| West Virginia (WV) | $0.1281 | -19.9% | $1345 |
| Oregon (OR) | $0.1271 | -20.6% | $1335 |
| Missouri (MO) | $0.1261 | -21.2% | $1324 |
| Mississippi (MS) | $0.1257 | -21.4% | $1320 |
| Montana (MT) | $0.1236 | -22.8% | $1298 |
| Nebraska (NE) | $0.1218 | -23.9% | $1279 |
| North Carolina (NC) | $0.1215 | -24.1% | $1276 |
| Tennessee (TN) | $0.1183 | -26.1% | $1242 |
| Louisiana (LA) | $0.1181 | -26.2% | $1240 |
| Oklahoma (OK) | $0.1177 | -26.4% | $1236 |
| North Dakota (ND) | $0.1168 | -27.0% | $1226 |
| Kentucky (KY) | $0.1163 | -27.3% | $1221 |
| Arkansas (AR) | $0.1146 | -28.4% | $1203 |
| Washington (WA) | $0.1138 | -28.9% | $1195 |
| Wyoming (WY) | $0.1123 | -29.8% | $1179 |
| Utah (UT) | $0.1115 | -30.3% | $1171 |
| Idaho (ID) | $0.1011 | -36.8% | $1062 |
*Annual cost based on average US household consumption of 10,500 kWh/year.
How Electricity Rates Affect Your Appliance Costs
The formula is simple: Annual Cost = Watts x Hours/Day x 365 / 1000 x Rate. This means your rate is a direct multiplier on every appliance cost. Here's how the same central air conditioner ($3,500W, 8 hrs/day) costs across different rate levels:
| Rate | Example State | AC Annual Cost |
|---|---|---|
| $0.10/kWh | Idaho | $1022.00 |
| $0.16/kWh | National Average | $1635.20 |
| $0.22/kWh | New York | $2248.40 |
| $0.28/kWh | California | $2861.60 |
| $0.39/kWh | Hawaii | $3985.80 |
Hawaii residents pay nearly 4x more to run the same air conditioner as Idaho residents.Try the calculator with your actual rate to see your real costs.
Understanding Rate Structures
Flat Rate
The simplest structure — you pay the same price per kWh regardless of when or how much you use. Most common in regulated markets. Easy to calculate costs with our tool.
Tiered Rate
Price per kWh increases as you use more. The first 500 kWh might cost $0.12/kWh, but anything over 1,000 kWh could cost $0.20/kWh. This penalizes high usage and incentivizes conservation.
Time-of-Use (TOU)
Different rates for different times of day. Peak hours (usually 2-8 PM weekdays) cost more, while off-peak (nights and weekends) costs less. Running appliances at night can save 20-40%. Great for EV charging and scheduling laundry off-peak.
Related Guides
Frequently Asked Questions
What is the average electricity rate in the United States?
The national average residential electricity rate is approximately $0.16 per kWh as of 2024. However, rates vary dramatically by state, ranging from about $0.10/kWh in states like Idaho and Utah to over $0.38/kWh in Hawaii.
Why do electricity rates vary so much by state?
Rates depend on the energy sources used (coal, natural gas, nuclear, hydro, renewables), infrastructure costs, regulatory environment, climate (which affects demand), and how deregulated the market is. States with abundant hydroelectric power (like Washington) tend to have lower rates.
How do I find my exact electricity rate?
Check your most recent electricity bill. Look for the line item showing cost per kWh. You may see tiered rates (different prices for different usage levels) or time-of-use rates (different prices at different times of day). Use the total charges divided by total kWh for your effective rate.
Do electricity rates change throughout the year?
Yes. Many utilities charge higher rates during summer months when demand peaks due to air conditioning. Time-of-use plans charge more during peak hours (typically 2-8 PM) and less at night. Rates also increase annually — the average has risen about 3-5% per year recently.